| Country | Budget ▼ | % GDP |
|---|---|---|
| 🇩🇪 Germany | 95,0 | 2,1 % |
| 🇫🇷 France | 62,0 | 2,1 % |
| 🇮🇹 Italy | 45,3 | 2,0 % |
| 🇵🇱 Poland | 41,7 | 4,5 % |
| 🇪🇸 Spain | 33,1 | 2,0 % |
| 🇳🇱 Netherlands | 26,1 | 2,5 % |
| 🇸🇪 Sweden | 15,3 | 2,5 % |
| 🇩🇰 Denmark | 13,2 | 3,2 % |
| 🇧🇪 Belgium | 12,8 | 2,0 % |
| 🇷🇴 Romania | 8,5 | 2,3 % |
| 🇫🇮 Finland | 8,0 | 2,8 % |
| 🇬🇷 Greece | 7,1 | 2,9 % |
| 🇨🇿 Czechia | 6,9 | 2,0 % |
| 🇵🇹 Portugal | 5,9 | 2,0 % |
| 🇦🇹 Austria | 5,6 | 1,1 % |
| 🇭🇺 Hungary | 4,8 | 2,2 % |
| 🇱🇹 Lithuania | 3,4 | 4,0 % |
| 🇸🇰 Slovakia | 2,9 | 2,0 % |
| 🇧🇬 Bulgaria | 2,3 | 1,9 % |
| 🇭🇷 Croatia | 1,9 | 2,0 % |
| 🇪🇪 Estonia | 1,7 | 4,1 % |
| 🇱🇻 Latvia | 1,5 | 3,7 % |
| 🇸🇮 Slovenia | 1,4 | 2,0 % |
| 🇮🇪 Ireland | 1,4 | 0,2 % |
| 🇱🇺 Luxembourg | 1,3 | 2,0 % |
| 🇨🇾 Cyprus | 0,6 | 1,7 % |
| 🇲🇹 Malta | 0,1 | 0,4 % |
This observatory reuses the template of the Jacques Delors Institute's energy tracker, adapted to the defence spending of the Union's 27 member states.
The map colours each country according to its defence effort relative to GDP in 2025, benchmarked against the NATO target of 2 %. Click a country for its budget, its 2019–2025 trajectory, its participation in European programmes (EDF, SAFE, EDIRPA, ASAP) and its industrial base. The filters let you isolate countries by profile (NATO, nuclear deterrence, military service, blue-water navy).
Sources: European Defence Agency, NATO, SIPRI, Eurostat, European Commission and specialised press (details in each country's Sources tab).